WH-CH720N Wireless Noise Cancelling Headphones
Sony WH-CH720N Wireless Noise Cancelling Headphones - Navy Blue
Enjoy all-day comfort without the noise
WH-CH720N
With noise-cancelling technology, a lightweight design and a long-lasting battery life you can enjoy your music for longer and without background interruptions.
HIGHLIGHTS
Noise Cancelling with Dual Noise Sensor technology and the Integrated Processor V1.
Super comfortable lightweight design.
All-day listening with up to 35 hours of battery life.
DSEE™ restores high frequency sound and fine fade-out sound lost in compression.
Easy and clear hands-free calling and voice assistant with wake word.
| Feature | Specification |
| Brand / Model | Sony WH‑CH720N |
| Style | Over‑ear, closed-back |
| Weight | Approx. 192 g |
| Driver Unit | Dynamic 30 mm |
| Frequency Response | 7 Hz – 20,000 Hz (JEITA) |
| Sensitivity | 108 dB/mW (on), 99 dB/mW (off) |
| Impedance | 325 Ω (on), 31 Ω (off) |
| Bluetooth Version | 5.2 |
| Supported Codecs | SBC, AAC |
| Profiles | A2DP, AVRCP, HFP, HSP |
| Wireless Range | Up to ~10 m |
| Noise Cancelling | Dual Noise Sensor + Integrated Processor V1 |
| Ambient Sound Mode | Yes (20 levels adjustable via app) |
| Sound Enhancement | DSEE (Digital Sound Enhancement Engine), 360 Reality Audio |
| Multipoint Connectivity | Connect to 2 Bluetooth devices simultaneously |
| Voice Assistant Support | Google Assistant, Alexa, Siri supported |
| Voice / Call Feature | Precise Voice Pickup, beamforming mic, wind noise reduction |
| Battery Life (ANC ON) | Up to 35 hours continuous playback |
| Battery Life (ANC OFF) | Up to 50 hours continuous playback |
| Battery Life (Talk) | Up to 35 hrs (ANC ON), ~40 hrs (ANC OFF) |
| Charging Time | ≈ 3.5 hours; quick charge (3 min) yields ~60 min playback |
| Cable / Input Options | USB‑C charging; detachable 3.5 mm audio cable included |
| Materials / Body | Recycled plastic exterior, synthetic leather/urethane ear cups |
| Color Options | Black, White, Blue |
| Box Contents | Headphones, USB-C cable, audio cable, user manual, warranty booklet |








Description
Sony WH-CH720N Wireless Noise Cancelling Headphones - Navy Blue
Enjoy all-day comfort without the noise
WH-CH720N
With noise-cancelling technology, a lightweight design and a long-lasting battery life you can enjoy your music for longer and without background interruptions.
HIGHLIGHTS
Noise Cancelling with Dual Noise Sensor technology and the Integrated Processor V1.
Super comfortable lightweight design.
All-day listening with up to 35 hours of battery life.
DSEE™ restores high frequency sound and fine fade-out sound lost in compression.
Easy and clear hands-free calling and voice assistant with wake word.
| Feature | Specification |
| Brand / Model | Sony WH‑CH720N |
| Style | Over‑ear, closed-back |
| Weight | Approx. 192 g |
| Driver Unit | Dynamic 30 mm |
| Frequency Response | 7 Hz – 20,000 Hz (JEITA) |
| Sensitivity | 108 dB/mW (on), 99 dB/mW (off) |
| Impedance | 325 Ω (on), 31 Ω (off) |
| Bluetooth Version | 5.2 |
| Supported Codecs | SBC, AAC |
| Profiles | A2DP, AVRCP, HFP, HSP |
| Wireless Range | Up to ~10 m |
| Noise Cancelling | Dual Noise Sensor + Integrated Processor V1 |
| Ambient Sound Mode | Yes (20 levels adjustable via app) |
| Sound Enhancement | DSEE (Digital Sound Enhancement Engine), 360 Reality Audio |
| Multipoint Connectivity | Connect to 2 Bluetooth devices simultaneously |
| Voice Assistant Support | Google Assistant, Alexa, Siri supported |
| Voice / Call Feature | Precise Voice Pickup, beamforming mic, wind noise reduction |
| Battery Life (ANC ON) | Up to 35 hours continuous playback |
| Battery Life (ANC OFF) | Up to 50 hours continuous playback |
| Battery Life (Talk) | Up to 35 hrs (ANC ON), ~40 hrs (ANC OFF) |
| Charging Time | ≈ 3.5 hours; quick charge (3 min) yields ~60 min playback |
| Cable / Input Options | USB‑C charging; detachable 3.5 mm audio cable included |
| Materials / Body | Recycled plastic exterior, synthetic leather/urethane ear cups |
| Color Options | Black, White, Blue |
| Box Contents | Headphones, USB-C cable, audio cable, user manual, warranty booklet |








